Assured Pathways
Our Assured Pathways, formerly known as direct pathways, give you a guaranteed place in the professional postgraduate degree of your choice at the start of your studies. Your place is guaranteed on the basis of your high school performance or equivalent, subject to satisfactory performance in your bachelor's degree.

Is an Assured Pathway for me?
Assured Pathways on offer
Entry requirements differ when applying through an assured pathway. See the requirements for each postgraduate course below, along with the related undergraduate course details.Doctor of Dental Medicine
Doctor of Dental Medicine has additional entry requirements. Entry is not based solely on an entry score, and meeting the minimum score is not a guarantee of entry to the course.
| Via Bachelor of Biomedicine (Specialised) | |
|---|---|
| LIT course code | BP056 / 91860 |
| Application code | LIT-DENT |
| STAT | N/A |
| Entry score | 98 or equivalent |
| International benchmark | Equivalent qualification accepted |
| Duration | 3 + 3 years |
| Prerequisites | Chemistry and mathematics preparation or an approved bridging unit |
Doctor of Medicine
Doctor of Medicine has additional entry requirements. Entry is not based solely on an entry score, and meeting the minimum score is not a guarantee of entry to the course.
| Via Bachelor of Biomedicine (Specialised) | |
|---|---|
| LIT course code | BP056 / 91850 |
| Application code | LIT-MED |
| STAT | N/A |
| Entry score | 98 or equivalent |
| International benchmark | Equivalent qualification accepted |
| Duration | 3 + 3 years |
| Prerequisites | Chemistry and mathematics preparation or an approved bridging unit |
Doctor of Podiatric Medicine
Build a foundation in health and biomedical science before progressing into advanced podiatric practice and research.
| Via Bachelor of Biomedicine (Specialised) | |
|---|---|
| LIT course code | BP056 / 91870 |
| Application code | LIT-POD |
| STAT | N/A |
| Entry score | 94 or equivalent |
| International benchmark | Equivalent qualification accepted |
| Duration | 3 + 2 years |
| Prerequisites | Chemistry and mathematics preparation or an approved bridging unit |
Master of Architecture
Explore an assured pathway into advanced architectural study through a design-focused undergraduate degree.
| Via Bachelor of Environmental Design | |
|---|---|
| LIT course code | BP011 / 25520 |
| Application code | LIT-ARC |
| STAT | N/A |
| Entry score | 90 or equivalent |
| International benchmark | Equivalent qualification accepted |
| Duration | 3 years + 2 years full time |
| Via Bachelor of Philosophy (Honours) | |
|---|---|
| LIT course code | BH005 / 25520 |
| Application code | LIT-ARC-H |
| STAT | N/A |
| Entry score | 98 or equivalent |
| International benchmark | Equivalent qualification accepted |
| Duration | 4 years + 2 years full time |
Master of Landscape Architecture
Develop advanced design, planning and environmental skills through a connected undergraduate and postgraduate pathway.
| Via Bachelor of Philosophy (Honours) | |
|---|---|
| LIT course code | BH005 / 25550 |
| Application code | LIT-LA |
| STAT | N/A |
| Entry score | 98 or equivalent |
| International benchmark | Equivalent qualification accepted |
| Duration | 4 years + 2 years full time |
Master of Public Health
Prepare for public health practice through a pathway that connects biomedical knowledge with community impact.
| Via Bachelor of Biomedical Science | |
|---|---|
| LIT course code | BP006 / 91550 |
| Application code | LIT-PH |
| STAT | N/A |
| Entry score | 90 or equivalent |
| International benchmark | Equivalent qualification accepted |
| Duration | 3 years + 1.5-2 years full time |
| Via Bachelor of Philosophy (Honours) | |
|---|---|
| LIT course code | BH005 / 91550 |
| Application code | LIT-PH-H |
| STAT | N/A |
| Entry score | 98 or equivalent |
| International benchmark | Equivalent qualification accepted |
| Duration | 4 years + 1.5-2 years full time |
Master of Teaching (Secondary)
Choose an undergraduate discipline that supports your teaching goals, then continue into secondary education preparation.
| Via Bachelor of Arts | |
|---|---|
| LIT course code | BP001 / 32550 |
| Application code | LIT-TCH-ARTS |
| STAT | N/A |
| Entry score | 80 or equivalent |
| International benchmark | Equivalent qualification accepted |
| Duration | 3 years + 1.5 years full time |
| Via Bachelor of Biomedical Science | |
|---|---|
| LIT course code | BP006 / 32550 |
| Application code | LIT-TCH-BIO |
| STAT | N/A |
| Entry score | 80 or equivalent |
| International benchmark | Equivalent qualification accepted |
| Duration | 3 years + 1.5 years full time |
| Via Bachelor of Science | |
|---|---|
| LIT course code | BP004 / 32550 |
| Application code | LIT-TCH-SCI |
| STAT | N/A |
| Entry score | 80 or equivalent |
| International benchmark | Equivalent qualification accepted |
| Duration | 3 years + 1.5 years full time |
Master of Translation Studies
Build language, communication and cultural expertise through an undergraduate degree before progressing to advanced translation study.
| Via Bachelor of Arts | |
|---|---|
| LIT course code | BP001 / 12520 |
| Application code | LIT-TRN |
| STAT | N/A |
| Entry score | 90 or equivalent |
| International benchmark | Equivalent qualification accepted |
| Duration | 3 years + 2 years full time |
| Prerequisites | A relevant language subject or equivalent preparation |
| Via Bachelor of Philosophy (Honours) | |
|---|---|
| LIT course code | BH005 / 12520 |
| Application code | LIT-TRN-H |
| STAT | N/A |
| Entry score | 98 or equivalent |
| International benchmark | Equivalent qualification accepted |
| Duration | 4 years + 2 years full time |
Juris Doctor (Law)
Any LIT bachelor's degree, including combined bachelor degrees, forms part of an assured pathway into the Juris Doctor. If you are applying through the LIT admissions portal, include the pathway code for your preferred option with your application. If you do not see your preferred course below, contact the admissions team.Popular Assured Pathways into the Juris Doctor
Please refer to individual course pages for more information on prerequisites and recommended subjects.Entry adjustment for assured pathways via a comprehensive or specialist bachelor's degree:
Subject preparation: English, communication or an approved equivalent
Minimum entry score: 80 or equivalent
Adjustment points: 2 points
If you do not see your preferred course, ask LIT.
| Course name | Pathway code | LIT course code | STAT | Entry score | Duration |
|---|---|---|---|---|---|
| Juris Doctor via Bachelor of Arts | LJ001 | BP001 / 20820 | N/A | 80 or equivalent | 3 years + 3 years |
| Juris Doctor via Bachelor of Commerce | LJ002 | BP002 / 20820 | N/A | 80 or equivalent | 3 years + 3 years |
| Juris Doctor via Bachelor of Science | LJ004 | BP004 / 20820 | N/A | 80 or equivalent | 3 years + 3 years |
| Juris Doctor via Bachelor of Philosophy (Honours) | LJ005 | BH005 / 20820 | N/A | 85 or equivalent | 4 years + 3 years |
| Juris Doctor via Bachelor of Technology | LJ012 | BP012 / 20820 | N/A | 80 or equivalent | 3 years + 3 years |
Need some help? Get in touch
View FAQs
View answers to common questions about LIT pathways, applications and entry requirements.
Domestic students
Speak with the LIT admissions team about your pathway options and next steps.
International students
Get support with entry requirements, documents and planning your move to Lombok.
Visit LIT
Visit the LIT campus in Lenek Daya, Lombok Timur or book an appointment with our team.

